<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Microcontrollers, Power and Analog Product News</title>
		<link>http://www.st.com/express</link>
		<description>A Monthly Publication From STMicroelectronics</description>
		<lastBuildDate>Mon, 17 Mar 2008 09:39:10 +0100</lastBuildDate>
		<item>
			<title>STGD18N40LZ new IGBT series - Market's smallest high-performance pencil coil electronic ignition driver</title>
			<link>http://www.st.com/stonline/products/families/transistors/igbts/related_info/stgd18n40.htm?wt.mc_id=stgd18n40lz</link>
			<description>The STGD18N40LZ is based on ST's PowerMESHTM technology and offers an optimum trade-off between chip size and performance. Its very low ON saturation voltage and high current capability make this device the ideal solution for pencil coil electronic ignition applications.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>SMM4F series - 400 W high temperature Transil in ultra slim STmite package</title>
			<link>http://www.st.com/stonline/products/families/protection/tvs_clamping_diodes/smm4f.htm?wt.mc_id=smm4f</link>
			<description>The new SMM4F Transil series is housed in a flat 3.8 x 1.9 mm STmite package and is able to protect against 400 W 10/1000 s surges, providing an excellent power capability/size ratio. With a VRM voltage range from 5 to 33 V, it can fit most applications. The low leakage current (0.2 uA and 1 uA max respectively at 25 and 85 oC) makes it suitable for portable equipment where power consumption is a key issue.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>Lighting design tool - From electronic ballast design to product selection with ST's new interactive design tool</title>
			<link>http://www.st.com/stonline/products/families/lighting/lighting_ics/related_info/lightdes.htm?wt.mc_id=lightingtool</link>
			<description>A new design tool specifically for lighting applications is now available on st.com/lighting. This PC based tool creates designs for electronic ballasts driving fluorescent tubes and CFLs and subsequently selects the products required for it.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>STCS1 -  1.5 A Iout, 40 V max Vin, linear voltage regulator constant-current LED driver</title>
			<link>http://www.st.com/stonline/products/families/power_management/linear_regulators/related_info/stcs1.htm?wt.mc_id=stcsi</link>
			<description>ST is responding to an increasing market demand for LED driver applications by introducing the STCS1. This device is a 1.5 A Iout constant-current regulator operating with an input voltage range from 4.5 V to 40 V specifically designed to supply high-brightness LEDs. The device is ideal for applications requiring high-voltage input and is able to withstand voltage spikes of up to 45 V.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>STM6904 and STM6905 - Multi-voltage monitoring for complex systems</title>
			<link>http://www.st.com/stonline/products/families/power_management/microprocessor_supervisors_reset_ics/related_info/stm6904_6905.htm?wt.mc_id=stm6904</link>
			<description>Today's system designs often have more than one processor, ASIC or FPGA with each having more than one voltage supply. These complex ICs can be safeguarded with the STM6904 / STM6905 ultra-low current multiple voltage monitors. They can monitor four and five voltage rails with a tight accuracy of +/- 1% and a low current consumption of only 12 uA.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>PM6641 - Monolithic multi-output regulator for multimedia applications</title>
			<link>http://www.st.com/stonline/products/families/power_management/dc_dc_conversion/related_info/pm6641.htm?wt.mc_id=pmm6641</link>
			<description>The PM6641 voltage regulator is designed to supply real estate constrained portable systems and, specifically, DDR2/3 memories and chipsets in ultra-mobile PCs. This all-in-one solution integrates three independent, adjustable buck converters, a +/-2 Apk low drop out (LDO) linear regulator and a +/-5 mA low-noise buffered reference.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>STDVE003A - World's first 3.4 Gbit/s active HDMI v 1.3 equalizer IC</title>
			<link>http://www.st.com/stonline/products/families/logic_signal_switch/switch/digital_switch/related_info/stdve003a.htm?wt.mc_id=stdve003a</link>
			<description>The STDVE003ABTR supports video data-transfer rates up to 3.4 Gbit/s, thus offering 16-bit deep color for a true HD picture.  This data-transfer rate complies with the latest HDMI 1.3 specifications, providing designers with a cost-effective solution for multiple HDMI input ports in TVs, whilst maintaining the highest level picture quality even after long cables.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
		<item>
			<title>Hitex's STM32 PerformanceStick software toolset wins tools prize at Embedded Awards 2008</title>
			<link>http://www.st.com/mcu/contentid-107-110-STM3210B_PFSTICK.html?wt.mc_id=award2008_hitex</link>
			<description>This award confirms that designing with the STM32 microcontroller family allows developers to meet performance targets for the end application with the help of the STM32 PerformanceStick at a very attractive price. The kit provides an easy introduction to the features and capabilities of the 32-bit STM32 microcontroller and, in particular, offers a graphical view of its performance characteristics under different conditions.</description>
			<pubDate>Mon, 17 Mar 2008 09:39:10 +0100</pubDate>
		</item>
	</channel>
</rss>
